Assessment of trace elements concentration in environmental and geological samples in selected areas of Igambang’ombe constituency in, Tharaka-Nithi county, Kenya
dc.contributor.author | Mutie, M.M., Njogu, S., Amanai, J.O. and Murigi, F.N | |
dc.date.accessioned | 2025-05-15T14:03:13Z | |
dc.date.available | 2025-05-15T14:03:13Z | |
dc.date.issued | 2015-10-28 | |
dc.identifier.citation | Mutie, M.M., Njogu, S., Amanai, J.O. and Murigi, F.N(2015). Assessment of trace elements concentration in environmental and geological samples in selected areas of Igambang’ombe constituency in, Tharaka-Nithi county, Kenya In: Isutsa, D.K. and Githae, E.W. Proceedings of the Second Chuka University International Research Conference held in Chuka University, Chuka, Kenya from 28th to 30th October, 2015. 194-202 pp. | |
dc.identifier.uri | https://repository.chuka.ac.ke/handle/123456789/18086 | |
dc.language.iso | en | |
dc.publisher | Chuka University | |
dc.title | Assessment of trace elements concentration in environmental and geological samples in selected areas of Igambang’ombe constituency in, Tharaka-Nithi county, Kenya | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ASSESSMENT OF TRACE ELEMENTS CONCENTRATION IN ENVIRONMENTAL AND GEOLOGICAL SAMPLES IN SELECTED AREAS OF IGAMBANG correct.pdf
- Size:
- 915.36 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: