Emergence of Milk Dispensing Machines as a Retail Innovation in Kenya: Trends and Consumer Patterns
dc.contributor.author | Ayuya, O. I. | |
dc.contributor.author | Kilelu, C. | |
dc.contributor.author | Ndambi, A. | |
dc.contributor.author | Ireri, D. M. | |
dc.contributor.author | van der Lee, J. | |
dc.date.accessioned | 2025-05-26T11:29:51Z | |
dc.date.available | 2025-05-26T11:29:51Z | |
dc.date.issued | 2022 | |
dc.description | Research Article | |
dc.description.abstract | African food systems are transforming due to rapid urbaniza- tion, growing food demand, and shifting dietary patterns reflected in increased consumption of processed foods. In the informal–formal African market system, shifting consumption trends are linked to various food marketing innovations. This study investigated the emergence of processed milk dispensing machines (“milk ATMs”) in Kenya as a marketing innovation and their effect on consumption trends. Data was collected through surveying 162 ATM operators and 352 consumers and interviewing key informants. Findings indicate exponential growth of milk ATM enterprises, most (79%) of which are small, sole proprietorships. ATM milk is mostly purchased by low- and middle-income consumers, driven by affordability and conveni- ence. ATM milk is 46% cheaper than packaged milk, but 15% more expensive than raw milk. However, perceived safety con- cerns deter some consumers from buying ATM milk. The study recommends scaling this inclusive business innovation but ensuring it delivers quality milk. | |
dc.description.sponsorship | The Embassy of the Kingdom of the Netherlands in Nairobi, Kenya | |
dc.identifier.citation | Ayuya, O. I., Kilelu, C., Ndambi, A., Ireri, D. M., & van der Lee, J. (2022). Emergence of milk dispensing machines as a retail innovation in Kenya: Trends and consumer patterns. Journal of International Food & Agribusiness Marketing, 36(3), 464-483. | |
dc.identifier.uri | https://www.tandfonline.com/doi/full/10.1080/08974438.2022.2156962 | |
dc.identifier.uri | https://repository.chuka.ac.ke/handle/123456789/19139 | |
dc.language.iso | en | |
dc.publisher | Taylor & Francis Group, LLC. | |
dc.subject | ATM Milk | |
dc.subject | Consumer Preferences | |
dc.subject | Food Environment | |
dc.subject | Food System Transformation | |
dc.subject | Formal Market | |
dc.subject | Product Safety | |
dc.title | Emergence of Milk Dispensing Machines as a Retail Innovation in Kenya: Trends and Consumer Patterns | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 78. Emergence of Milk Dispensing Machines as a Retail Innovation in Kenya Trends and Consumer Patterns.pdf
- Size:
- 1017.97 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: