Effectiveness of the existing strategies in enhancing gender responsive wildlife management and conservation in Narok county, Kenya
dc.contributor.author | Mercyjoy Karoki Mugambi | |
dc.date.accessioned | 2025-04-30T07:42:40Z | |
dc.date.available | 2025-04-30T07:42:40Z | |
dc.date.issued | 2023-11-24 | |
dc.description | Article | |
dc.description.abstract | Gender equity and women’s empowerment are prerequisites to effective biodiversity conservation, climate action and meeting the Sustainable Development Goals. In view of its ecological, social and economic value, wildlife is an important renewable natural resource. Its significance is felt in areas such as rural development, land-use planning, food supply, tourism, scientific research and cultural heritage. A better understanding of the different roles, knowledge, needs and aspirations of women and men with regard to wildlife management and conservation can help us achieve the twin goals of better conservation outcomes and increased gender equity. This study aimed at assessing the effectiveness of the existing strategies in enhancing gender responsive wildlife management and conservation in Narok County, Kenya. The study was carried out in four Maasai Mara wildlife conservancies. Descriptive survey and sequential explanatory mixed method approach were adopted for the study. A sample size of 167 respondents comprising of wildlife managers, conservancy landowners and conservancy rangers participated in the study. Data collection was done using questionnaires, Focused Group discussion and interviews. The data collected quantitatively was analyzed using descriptive statistics and the findings were presented using percentages, graphs and tables. The findings showed that the measures put in place to enhance gender responsive wildlife management and conservation in Maasai Mara conservancies by the wildlife stakeholders were inadequate. The strategies have failed to penetrate the cultural glass ceiling that has greatly impeded these strategies from taking root. The wildlife stakeholders have also failed to embrace and implement the existing strategies in order bring out the required change. The study recommends that the wildlife conservancies, institutions and managers should find ways of incorporating more women into wildlife management and conservation as well as employ gender advocacy and empowerment programmes to facilitate gender equity and sustainable wildlife ecosystems. | |
dc.description.sponsorship | Chuka University | |
dc.identifier.citation | Wambui M. W., Kangara H. W. Ogembo (2023). Influence of Improvised Instructional Resources On Teaching of Early Childhood Development and Education Literacy Skills in Kiambaa Sub-County Kiambu County Kenya. In: Isutsa, D. K. (Ed.). Proceedings of the Chuka University 9th Annual International Research Conference held in Chuka University, Chuka, Kenya from 24th to 25th November, 2022. 262- 269 pp. | |
dc.identifier.uri | https://repository.chuka.ac.ke/handle/123456789/17923 | |
dc.language.iso | en | |
dc.publisher | Chuka university | |
dc.subject | Gender responsive | |
dc.subject | Wildlife management | |
dc.subject | Wildlife Conservation | |
dc.title | Effectiveness of the existing strategies in enhancing gender responsive wildlife management and conservation in Narok county, Kenya | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EFFECTIVENESS OF THE EXISTING STRATEGIES IN ENHANCING GENDER RESPONSIVE WILDLIFE MANAGEMENT AND CONSERVATION IN NAROK COUNTY, KENYA.pdf 2023.pdf
- Size:
- 788.4 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: