Causes of Environmental Degradation in Chuka Igambang`Ombe Sub-County, Kenya
dc.contributor.author | Sarah Kagendo Gitonga(1) ; Dickson Nkonge Kagema(2) ; Jonathan Kathenge(3 | |
dc.date.accessioned | 2025-03-05T09:17:05Z | |
dc.date.available | 2025-03-05T09:17:05Z | |
dc.date.issued | 2024-05-09 | |
dc.description | Research article | |
dc.description.abstract | This study investigated the causes of environmental degradation in Chuka Igambang’ombe Sub-County, Tharaka Nithi County, Kenya. Environmental degradation, characterised by deforestation, pollution, and soil erosion, poses significant threats to ecosystems and human well-being. Environmental challenges persist despite the Catholic Church's active participation in conservation efforts such as tree planting, river rehabilitation, soil conservation, and awareness campaigns. Identifying the underlying factors is crucial for developing effective interventions. The study employed a descriptive survey design targeting a population of 15,574 Church members. A sample size of 389 participants was selected, including ten priests, ten development committee members, 86 youths, 98 members of the Catholic Men Association (CMA), and 175 members of the Catholic Women Association (CWA). Data was collected through interviews and questionnaires and analysed using descriptive statistics. The findings revealed that deforestation, pollution, improper waste disposal, overgrazing, lack of environmental knowledge, and encroachment on natural habitats were crucial factors contributing to environmental degradation in the region. The study concludes that these factors and inadequate management strategies exacerbate degradation. It is recommended that the government and stakeholders enforce stricter regulations against deforestation, promote environmental education, and enhance waste management practices to mitigate these effects | |
dc.identifier.citation | Gitonga, S. K., Kagema, D. N., & Kathenge, J. (2024). Causes of environmental degradation in Chuka Igambang`ombe Sub-County, Kenya. Journal of environmental sciences and technology, 3(1), 1-10. | |
dc.identifier.issn | 2958-1176 | |
dc.identifier.uri | https://repository.chuka.ac.ke/handle/123456789/16639 | |
dc.language.iso | en | |
dc.publisher | Journal of Environmental Sciences and Technology | |
dc.subject | Catholic Church | |
dc.subject | conservation measures | |
dc.subject | descriptive survey design | |
dc.subject | environmental degradation | |
dc.subject | sustainable land management. | |
dc.title | Causes of Environmental Degradation in Chuka Igambang`Ombe Sub-County, Kenya | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 11. Sarah+Kagendo+Gitonga+_JEST_Vol.3.+Issue+1.+September+2024..pdf
- Size:
- 536.1 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: