Exploring the effect of environmental practices of corporate social responsibility on consumer brand preference in Kenya
| dc.contributor.author | Richard Mwenda Mate | |
| dc.contributor.author | Isaac Micheni Nkari | |
| dc.contributor.author | Catherine Kathure Kaimenyi | |
| dc.contributor.author | France Aloyce Shayo | |
| dc.date.accessioned | 2026-06-09T08:04:19Z | |
| dc.date.available | 2026-06-09T08:04:19Z | |
| dc.date.issued | 2024-12-28 | |
| dc.description | imicheni@chuka.ac.ke; ckaimenyi@chuka.ac.ke | |
| dc.description.abstract | The purpose of this study was to establish the effect of environmental practices of corporate social responsibility on consumer brand preference for mobile phone services. Data was collected using a structured questionnaire and analyzed using both descriptive and inferential statistics. The study was conducted in Tharaka Nithi County, Kenya and established that environmental practices of corporate social responsibility had a statistically significant positive effect on consumer brand preference. The study unveiled that consumers are aware of environmental conservation measures, provision of waste disposal bins, tree planting and waste minimization. This has an effect on their perceptions, attitudes and ultimately their brand choices. This indicates the need for undertaking environmental practices of corporate social responsibility because they have a positive impact on consumer brand preference. | |
| dc.identifier.citation | Mate, R. M., Nkari, I. M., Kaimenyi, C. K., & Shayo, F. A. (2024). Exploring the effect of environmental practices of corporate social responsibility on consumer brand preference in Kenya. International Journal of Science and Research Archive, 13(2), 3864–3870. | |
| dc.identifier.uri | https://repository.chuka.ac.ke/handle/123456789/22828 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Science and Research Archive, | |
| dc.subject | Corporate social responsibility | |
| dc.subject | Environmental practices | |
| dc.subject | Consumer brand preference | |
| dc.subject | Mobile phone services | |
| dc.title | Exploring the effect of environmental practices of corporate social responsibility on consumer brand preference in Kenya | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 62. Exploring_the_effect_of_environmental_pr.pdf
- Size:
- 838.59 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
