Temporal Variability in Food Choice and Availability for the Semi- Captive Critically Endangered Mountain Bongo in the Mount Kenya Wildlife Conservancy
dc.contributor.author | Fundi, P. | |
dc.contributor.author | Githaiga, J. | |
dc.contributor.author | Mwangi, E. | |
dc.date.accessioned | 2025-05-20T06:37:37Z | |
dc.date.available | 2025-05-20T06:37:37Z | |
dc.date.issued | 2022 | |
dc.description | Research Article | |
dc.description.abstract | Dietary selection and preference are poorly understood for the mountain bongo (Tragelaphus eurycerus isaaci Thomas, 1902). Focal animal sampling was used to de- termine seasonal food choice and preference for captive-bred individuals at the Mount Kenya Wildlife Conservancy, in preparation for reintroduction into the wild at a proposed sanctuary within the surrounding forest reserve. Food availability was assessed using nested plot sampling. Plant life forms contributed differently to the diet (H[4] = 28.93, p < 0.01), with shrubs accounting for 55%. Relative abundance of the principal food plant species influenced their contribution to the diet in both wet and dry seasons (χ2 = 7.33, df = 1, p = 0.07; χ2 = 2.47, df = 1, p = 0.116 respectively). Despite having a high relative abundance (1.88%), Trichocladus ellipticus Eckl. & Zeyh. was less preferred during the wet season (E* = 0.20). It was however most preferred during the dry season (E* = 0.78), possibly reflecting relative nutritive value. The bon- gos included a large proportion of grass (27%) in their diet like other browsing herbi-vores that inhabit forest glades. Compared to the conservancy, plant foods were well represented at the proposed sanctuary with 72% and 80% similarity in both wet and dry seasons. This potentially enhances the likelihood of bongos adapting and estab- lishing once reintroduced. | |
dc.description.sponsorship | We thank Mount Kenya Wildlife Conservancy management for fa- cilitating fieldwork. We also thank our assistants Vera Chemeril and Amos Mwangi for their help during field research. The study was financially supported by Fort Worth Zoo and International Bongo Foundation. | |
dc.identifier.citation | Fundi, P., Mwangi, E., & Githaiga, J. (2022). Temporal variability in food choice and availability for the semi‐captive critically endangered mountain bongo in the Mount Kenya Wildlife Conservancy. African Journal of Ecology, 60(4), 908-916. | |
dc.identifier.uri | https://scholar.google.com/scholar?hl=en&as_sdt=0%2C5&q=Temporal+Variability+in+Food+Choice+and+Availability+for+the+Semi-+Captive+Critically+Endangered+Mountain+Bongo+in+the+Mount+Kenya+Wildlife+Conservancy&btnG=#d=gs_cit&t=1747722834848&u=%2Fscholar%3Fq%3Dinfo%3A-BQuWPgcVCcJ%3Ascholar.google.com%2F%26output%3Dcite%26scirp%3D0%26hl%3Den | |
dc.identifier.uri | https://repository.chuka.ac.ke/handle/123456789/18308 | |
dc.language.iso | en | |
dc.publisher | Wiley | |
dc.subject | Diet Selection | |
dc.subject | Food Preference Mount Kenya Wildlife Conservancy | |
dc.subject | Mount Kenya Forest Reserve | |
dc.subject | Tragelaphus Eurycerus Isaaci | |
dc.title | Temporal Variability in Food Choice and Availability for the Semi- Captive Critically Endangered Mountain Bongo in the Mount Kenya Wildlife Conservancy | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 64 . African Journal of Ecology - 2022 - Fundi - Temporal variability in food choice and availability for the semi_E2_80_90captive.pdf
- Size:
- 554.5 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: