Temporal variability in food choice and availability for the semi- captive critically endangered mountain bongo in the Mount Kenya Wildlife Conservancy
dc.contributor.author | Fundi, P. | |
dc.contributor.author | Mwangi, E. | |
dc.contributor.author | Githaiga, J. | |
dc.date.accessioned | 2022-10-31T10:31:41Z | |
dc.date.available | 2022-10-31T10:31:41Z | |
dc.date.issued | 2022-04 | |
dc.description.abstract | Dietary selection and preference are poorly understood for the mountain bongo (Tragelaphus eurycerus isaaci Thomas, 1902). Focal animal sampling was used to de-termine seasonal food choice and preference for captive- bred individuals at the Mount Kenya Wildlife Conservancy, in preparation for reintroduction into the wild at a proposed sanctuary within the surrounding forest reserve. Food availability was assessed using nested plot sampling. Plant life forms contributed differently to the diet (H[4] = 28.93, p< 0.01), with shrubs accounting for 55%. Relative abundance of the principal food plant species influenced their contribution to the diet in both wet and dry seasons (χ2= 7.33, df = 1, p= 0.07; χ2= 2.47, df = 1, p= 0.116 respectively). Despite having a high relative abundance (1.88%), Trichocladus ellipticus Eckl. & Zeyh. was less preferred during the wet season (E* = 0.20). It was however most preferred during the dry season (E* = 0.78), possibly reflecting relative nutritive value. The bon-gos included a large proportion of grass (27%) in their diet like other browsing herbi-vores that inhabit forest glades. Compared to the conservancy, plant foods were well represented at the proposed sanctuary with 72% and 80% similarity in both wet and dry seasons. This potentially enhances the likelihood of bongos adapting and estab-lishing once reintroduced. | en_US |
dc.identifier.uri | http://repository.chuka.ac.ke/handle/chuka/15457 | |
dc.language.iso | en | en_US |
dc.publisher | WILEY | en_US |
dc.subject | diet selection | en_US |
dc.subject | food preference Mount Kenya Wildlife Conservancy | en_US |
dc.subject | Mount Kenya forest reserve | en_US |
dc.subject | Tragelaphus eurycerus isaaci | en_US |
dc.title | Temporal variability in food choice and availability for the semi- captive critically endangered mountain bongo in the Mount Kenya Wildlife Conservancy | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- African Journal of Ecology - 2022 - Fundi - Temporal variability in food choice and availability for the semi‐captive.pdf
- Size:
- 1.12 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: