Adverse childhood experiences, adult anxiety and social capital among women in rural Kenya
dc.contributor.author | Goodman, Michael L. | |
dc.contributor.author | Baker, Larissa | |
dc.contributor.author | Maigallo, Agnes Karambu | |
dc.contributor.author | Elliott, Aleisha | |
dc.contributor.author | Keiser, Philip | |
dc.contributor.author | Raimer-Goodman, Lauren | |
dc.date.accessioned | 2025-02-20T12:50:08Z | |
dc.date.available | 2025-02-20T12:50:08Z | |
dc.date.issued | 2022 | |
dc.description | Journal Article | |
dc.description.abstract | Hundreds of millions of people suffer anxiety disorders globally, demonstrating need for scalable and effective interventions. Adverse childhood experiences contribute to this mental health burden. The stress-buffering hypothesis, which posits social factors moderate prior adversity and subsequent mental health outcomes, provides one theoretical avenue to consider observations that group-based microfinance programs improve social capital. We investigate associations between adverse childhood experiences, generalized anxiety among adults and social capital associated with participation in a group-based microfinance program in rural Kenya. Adult participants (n=400 women) responded to standardized measures of childhood adversity in June 2018, group-affiliated social capital and generalized anxiety in June 2019. Cumulative adverse childhood experiences predicted higher anxiety, which was statistically moderated by the presence of group- affiliated interpersonal trust. This study is the first to find social capital associated with participation in a group-based microfinance program statistically moderates expected associations between adverse childhood experiences and adult generalized anxiety. Future study should be conducted using a cluster- randomized control design to further assess the potential of this intervention method to ameliorate associations between past adversity and current mental health. | |
dc.identifier.citation | Goodman, M. L., Baker, L., Maigallo, A. K., Elliott, A., Keiser, P., & Raimer-Goodman, L. (2022). Adverse childhood experiences, adult anxiety and social capital among women in rural Kenya. Journal of Anxiety Disorders, 91, 102614. | |
dc.identifier.uri | https://repository.chuka.ac.ke/handle/123456789/16467 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.ispartofseries | Vol.91 | |
dc.subject | generalized anxiety | |
dc.subject | Sub-Saharan Africa | |
dc.subject | Adverse Childhood Experiences | |
dc.subject | buffering hypothesis | |
dc.title | Adverse childhood experiences, adult anxiety and social capital among women in rural Kenya | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Adverse childhood experiences, adult anxiety and social capital among women in rural Kenya.pdf
- Size:
- 950.55 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: