The Influence of the Entrepreneur’s Open Innovation Strategy on Firm Performance: Empirical Evidence From SMEs in Kenya
dc.contributor.author | Macharia Chege, Samwel | |
dc.contributor.author | Wang, Daoping | |
dc.date.accessioned | 2023-09-14T09:20:06Z | |
dc.date.available | 2023-09-14T09:20:06Z | |
dc.date.issued | 2019-10 | |
dc.description.abstract | This article helps identify the main factors influencing the performance of small and medium agribusiness enterprises in Kenya. The study proposes five research hypotheses, each tested on a sample of 150 agribusiness enterprises using multiple regression analysis. The results show that the use of external partners, such as scientific research establishments and commercial consultants, influences the firm’s performance. This influence is moderated by factors like internal capabilities and the firm’s degree of openness to innovation. | en_US |
dc.identifier.uri | http://repository.chuka.ac.ke/handle/chuka/15664 | |
dc.language.iso | en | en_US |
dc.publisher | IGI Global | en_US |
dc.relation.ispartofseries | Information Resources Management Journal; | |
dc.subject | Entrepreneurship | en_US |
dc.subject | Firm Performance | en_US |
dc.subject | Internal Capabilities | en_US |
dc.subject | Open Innovation | en_US |
dc.subject | SMEs | en_US |
dc.subject | Sources of Knowledge | en_US |
dc.title | The Influence of the Entrepreneur’s Open Innovation Strategy on Firm Performance: Empirical Evidence From SMEs in Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Influence of the Entrepreneur’s Open.pdf
- Size:
- 4.09 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: