Assessment of the Effect of Solar Powered Milk Cooling Technology on Small Holder Dairy Farmer Earnings, Siaya County, Kenya
dc.contributor.author | Usagi, Maryanne Betsy | |
dc.contributor.author | Onyango, Benson | |
dc.contributor.author | Muok, Bernard | |
dc.contributor.author | Odilla, Gilbert Abura | |
dc.date.accessioned | 2023-02-20T07:46:40Z | |
dc.date.available | 2023-02-20T07:46:40Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The dairy industry in Kenya is dominated by small-scale farmers and is the most developed of the livestock sub-sectors. Yet, 85% of the approximately 850,000 small-scale dairy farmers have no access to electricity. The farmers lack access to milk cooling facilities and their milk is often spoiled and wasted. Solar and other renewable energy technologies can significantly enhance energy access, and thus contribute to economic and social development. The Program of Accompanying Research for Agricultural Innovation and the Green Innovation Centre developed clean energy solutions to improve milk quality along the dairy value chain in Kenya. The purpose of this study was to assess the impact of solar powered milk cooling technology (SPMCT) on earnings of small holder dairy farmers in Siaya County. The study used purposive sampling design to recruit farmers who were registered to use the SPMCT to preserve their milk in the study site. A survey involving all the 35 farmers incorporated in the SPMCT in Nyalgunga Village of Alego Usonga Sub County was employed. Data on performance of the SPMCT was obtained from the dairy farmers using a predesigned questionnaire. Analysis was done using summary descriptive statistics using statistical package for social science (SPSS). Among the respondents 51.4 % were female and 48.6 % were male. The results of the study (paired t-test) indicate a statistically significant difference in earnings before and after introduction of SPMCT (p ≤ 0.05) with a mean earning of KES. 5,462 before and KES. 12,253 after introduction of SPMCT. The county and national government need to invest in programmes to increase access to SPMCT to individual farmers in all the parts of the country. | en_US |
dc.identifier.citation | Maryanne Betsy Usagi, Benson Onyango, Bernard Muok and Gilbert Abura Odilla(2020); Assesment of the Effect of Solar Powered Milk Cooling Technology on Small Holder Dairy Farmer Earnings . IAR J Agri Res Life Sci , 1(3)76-83 | en_US |
dc.identifier.uri | http://repository.chuka.ac.ke/handle/chuka/15514 | |
dc.language.iso | en | en_US |
dc.publisher | IAR Journal of Agriculture Research and Life Sciences | en_US |
dc.subject | Solar Powered | en_US |
dc.subject | Cooling Technology | en_US |
dc.subject | Smallholder | en_US |
dc.subject | Earnings | en_US |
dc.title | Assessment of the Effect of Solar Powered Milk Cooling Technology on Small Holder Dairy Farmer Earnings, Siaya County, Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Assessment of the Effect of Solar Powered Milk Cooling Technology on.pdf
- Size:
- 879.08 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: