DETERMINANTS OF HIGH INCIDENCE RATE OF MENTAL DISORDERS AMONG YOUTHS IN CHUKA SUB-COUNTY, KENYA
| dc.contributor.author | MWITI, KABURI JOHN | |
| dc.date.accessioned | 2021-01-29T07:54:00Z | |
| dc.date.available | 2021-01-29T07:54:00Z | |
| dc.date.issued | 2020-12 | |
| dc.description | A Thesis Submitted to the Graduate School in Partial Fulfillment of the Requirements for the Award of the Degree of Master of Science in Nursing of Chuka University | en_US |
| dc.description.abstract | DETERMINANTS OF HIGH INCIDENCE RATE OF MENTAL DISORDERS AMONG YOUTHS IN CHUKA SUB-COUNTY, KENYA | en_US |
| dc.identifier.uri | http://repository.chuka.ac.ke/handle/chuka/7897 | |
| dc.language.iso | en | en_US |
| dc.publisher | Chuka University | en_US |
| dc.title | DETERMINANTS OF HIGH INCIDENCE RATE OF MENTAL DISORDERS AMONG YOUTHS IN CHUKA SUB-COUNTY, KENYA | en_US |
| dc.type | Thesis | en_US |
