Medication Adherence and Associated Factors among Adult Patients with Hypertension Attending Two County Referral Hospitals in Kenya
| dc.contributor.author | Stephen Kainga M’Kiunga | |
| dc.contributor.author | Albanus Mutisya | |
| dc.contributor.author | Lucy Gitonga | |
| dc.date.accessioned | 2026-03-31T05:41:40Z | |
| dc.date.available | 2026-03-31T05:41:40Z | |
| dc.date.issued | 2024-09-18 | |
| dc.description | Research Article | |
| dc.description.abstract | Inadequately controlled hypertension increases risks of morbidity and mortality associated with damage to cardiovascular, cerebrovascular or renal systems. Sub-optimal adherence to antihypertensive medications significantly contributes to inadequate hypertension control rates among the majority of the patients. This study assessed medication adherence (MA) and associated factors among adults with hypertension attending two county referral hospitals in Kenya. | |
| dc.identifier.citation | Stephen K., Albanus M.& Lucy G. ( 2024)Medication Adherence and Associated Factors among Adult Patients with Hypertension Attending Two County Referral Hospitals in Kenya | |
| dc.identifier.uri | https://repository.chuka.ac.ke/handle/123456789/22523 | |
| dc.language.iso | en | |
| dc.publisher | African Journal of Health Sciences | |
| dc.subject | Hypertension | |
| dc.subject | Control | |
| dc.subject | Medication Adherence | |
| dc.subject | Predictors | |
| dc.title | Medication Adherence and Associated Factors among Adult Patients with Hypertension Attending Two County Referral Hospitals in Kenya | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1. African+Journal+of+Health+Sciences+Vol+37+(3)+July+Sept+2024+Medication+Adherence+and+Associated+Factors+Kenya.pdf
- Size:
- 732.44 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
