Research Metrics: Does it matter in the African scholarship and collaboration?
dc.contributor.author | Kavulya, Joseph M. | |
dc.date.accessioned | 2025-10-21T11:38:24Z | |
dc.date.available | 2025-10-21T11:38:24Z | |
dc.date.issued | 2017-11 | |
dc.description | jkavulya@gmail.com jkavulya@chuka.ac.ke | |
dc.description.abstract | In the last 50 yrs: An exponential growth in scientific and knowledge expansion. In the recent past there has been interest in the trends in research in Africa. Spending in R&D is on the rise in subSaharan countries driven by investments by both public and private investment (UNESCO, 2015) | |
dc.identifier.citation | Kavulya, J. M. (2017, November 2–3). Research metrics: Does it matter in African scholarship and collaboration? [Paper presented at the UbuntuNet-Connect 2017 conference, Addis Ababa, Ethiopia]. AfricArXiv. https://africarxiv.ubuntunet.net/items/bd8346d4-aa13-4e2e-814a-bb72324540e1 | |
dc.identifier.uri | https://africarxiv.ubuntunet.net/items/bd8346d4-aa13-4e2e-814a-bb72324540e1 | |
dc.identifier.uri | https://repository.chuka.ac.ke/handle/123456789/20263 | |
dc.language.iso | en | |
dc.publisher | UbuntuNet Alliance for Research and Education Networking | |
dc.title | Research Metrics: Does it matter in the African scholarship and collaboration? | |
dc.type | Presentation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kavulya Ubuntu 2017 Connect Conference 2017 Presentation- Research metrics.pdf
- Size:
- 256.05 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: