Factors Hindering Formal and Informal Nursing Mentorship Programs in Kenyan Public Universities
dc.contributor.author | Oluchina, Sherry | |
dc.contributor.author | Gitonga, Lucy K. | |
dc.date.accessioned | 2024-02-06T13:07:31Z | |
dc.date.available | 2024-02-06T13:07:31Z | |
dc.date.issued | 2016-03-31 | |
dc.description.abstract | Introdruction: Mentorship was a one to one reciprocal relationship between a more experienced and knowledgeable mentor and a less experienced mentee. Objective: The study aim was to evaluate barriers of formal and informal nursing mentorship programs in Kenya public universities. Methods: The study utilized a cross-sectional study design. It used both qualitative and quantitative methods in data collection where 305 mentees and mentors participated. Simple random, purposive and snowball non probability samplings were used to select participants. Exploratory and thematic content analyses were done. Results: Barriers encountered were work overload, lack of recognition of mentors, roles of mentors and mentees not clear, lack of support from mentors and institutions, unavailability of mentors, unfit mentor-mentee ratio, inappropriate mentor-mentee matching, unfit personality traits and inadequate time. Recommendations: The study therefore recommended that, all the stakeholders should be encouraged to evaluate nursing mentorship programs in institutions’ of higher learning. | en_US |
dc.identifier.citation | Sherry Oluchina, Lucy K. Gitonga. Factors Hindering Formal and Informal Nursing Mentorship Programs in Kenyan Public Universities. American Journal of Health Research. Vol. 4, No. 2, 2016, pp. 23-29. doi: 10.11648/j.ajhr.20160402.12 | en_US |
dc.identifier.issn | ISSN: 2330-8788 (Print); ISSN: 2330-8796 (Online) | |
dc.identifier.uri | http://repository.chuka.ac.ke/handle/chuka/15935 | |
dc.language.iso | en | en_US |
dc.publisher | Science Publishing Group | en_US |
dc.relation.ispartofseries | American Journal of Health Research; | |
dc.subject | Evaluation | en_US |
dc.subject | Mentees | en_US |
dc.subject | Mentors | en_US |
dc.subject | Mentorship | en_US |
dc.title | Factors Hindering Formal and Informal Nursing Mentorship Programs in Kenyan Public Universities | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Factors Hindering Formal and Informal Nursing Mentorship Programs in Kenyan Public Universities.pdf
- Size:
- 435 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: