Contribution of the catholic church in addressing environmental crisis in Chuka Igambang’ombe sub-county, Kenya
| dc.contributor.author | Gitonga Sarah Kagendo | |
| dc.date.accessioned | 2026-04-22T08:46:47Z | |
| dc.date.available | 2026-04-22T08:46:47Z | |
| dc.date.issued | 2024 | |
| dc.description | A Thesis Submitted to the Graduate School in Partial Fulfillment of the Requirements for the Award of the Degree of Masters of Arts in Religious Studies of Chuka University Supervisors:Prof. Dickson Nkonge Kagema, Dr. Jonathan Kathenge | |
| dc.description.abstract | Environmental conservation is integral in combating global climate change in the twenty first century. The Catholic Church in Kenya has integrated environmental conservation into its mission and aligned it with its apostolic mandate to care for the spiritual and social welfare of humanity. In Chuka Igambang’ombe Sub-County, the Church participates in tree planting, river rehabilitation, soil conservation, and environmental campaigns during the World Environmental Day. However, despite these efforts, environmental challenges persist, including; deforestation, pollution, inadequate clean water sources, drought, and blocked drainage systems. This study aimed at evaluating the Contribution of the Catholic Church in addressing the environmental crisis in Chuka Igambang’ombe Sub-County. The objectives were to identify causes of environmental degradation in Chuka Igambang’ombe Sub-County, examine the Church's role in addressing environmental crisis in Chuka Igambang’ombe Sub-County, and assess Biblical and theological justifications of the Church involvement in environmental conservation. The study was guided by Liberative Solidarity theory which states that all creation needs to be liberated from oppression. A descriptive survey research design using qualitative and quantitative method was utilized. The study was carried in Chuka Igambang’ombe in Tharaka Nithi County which comprised of 10 parishes. A population of 15574 Church members comprising of 20 priests, 20 Development officials, 3663 youths, 4285 CMA ,7321 CWA was targeted by the survey. A sample of 10 priests, 10 Development committee members, 86 youths, 175 CWA and 98 CMA members was obtained for the study making a total of up to 389 members of the targeted population.Data was collected using questionnaires and interviews. Findings revealed significant factors contributing to environmental degradation, such as; deforestation, pollution, economic growth, burning of fossils, and population growth. The Church's approach is multifaceted, involving practical solutions, educational initiatives with theological foundations. Priests actively engaged in tree planting, construction of terraces, protection of water catchment areas, and educational seminars, showcasing a holistic commitment to environmental stewardship. Challenges, including cutting down trees, capital constraints, and scarcity of tree seedlings, were acknowledged. The study proposed several recommendations to enhance environmental conservation within the Catholic Church in Chuka Igambang’ombe Sub-County. These include, community specific conservation strategies, enhanced communication with priests, strengthened educational programs, consideration of socio-economic dimensions, collaboration with experts, and the implementation of a continuous monitoring and evaluation system. Furthermore, the study suggested avenues for further exploration, such as in depth theological studies on environmental stewardship, investigating the long-term impact of environmental conservation programs initiated by religious institutions, cross-cultural comparative studies, and exploring the potential policy implications of religious institutions' involvement in environmental conservation. These endeavors aimed to deepen understanding of environmental stewardship within religious communities and contribute to the development of effective and enduring conservation strategies | |
| dc.identifier.citation | Gitonga, S. K. (2024). Contribution of the Catholic Church in addressing environmental crisis in Chuka Igambang’ombe Sub-County, Kenya (Master’s thesis, Chuka University).Chuka University. | |
| dc.identifier.uri | https://repository.chuka.ac.ke/handle/123456789/22559 | |
| dc.language.iso | en | |
| dc.publisher | Chuka University | |
| dc.subject | Environmental conservation | |
| dc.subject | Catholic Church | |
| dc.subject | Environmental crisis | |
| dc.subject | Climate change | |
| dc.subject | Community participation | |
| dc.subject | Sustainable development | |
| dc.subject | Environmental stewardship | |
| dc.title | Contribution of the catholic church in addressing environmental crisis in Chuka Igambang’ombe sub-county, Kenya |
