Agronomic characterization of soybean and bambara groundnut genotypes grown on different soils of Lake Victoria Basin
dc.contributor.advisor | English | |
dc.contributor.advisor | ||
dc.contributor.advisor | English | |
dc.contributor.author | Benson O Onyango | |
dc.contributor.author | Fredrick Otieno Ogolla | |
dc.date.accessioned | 2023-10-31T07:14:35Z | |
dc.date.available | 2023-10-31T07:14:35Z | |
dc.date.issued | 2020-04-29 | |
dc.description.abstract | Neglect and under-utilization of legumes such as soybeans and bambara groundnuts are the reason for increased food insufficiency in the Lake Victoria basin. Diversification of legumes into the cropping systems of Lake Victoria basin ensures protein rich diets and improved soil fertility. This study was carried out to evaluate agronomic characters of two soybean varieties and two bambara groundnut landraces cultivated on different soils of Lake Victoria basin. Seeds of two bambara groundnut landraces; Kakamega Cream (KAKC) and Busia Brown (BUSB) were collected from farmers in Kakamega and Busia counties, respectively in Kenya. Soil sampling was done at selected farmers’ fields with no history of inoculation in Kisumu, Port Victoria, Kendu bay and Karungu within Lake Victoria basin. Screen house experiment was performed in plastic pots with two plants of each cultivar. Randomized Complete Block Design was used. Agronomic characters of BUSB and KAKC landraces differed significant (p<0.05). Bambara groundnuts performed better in Port Victoria and Kendu bay soils than Kisumu and Karungu. Agronomic performance of two soybean varieties SB19 and ‘Safari’ on soils from four sites in Lake Victoria basin was significant (p<0.05). Soybeans yield in Port Victoria and Kendu bay soils was better compared to Kisumu and Karungu soils. Agronomic performance of bambara groundnuts and soybeans were influenced by soil type. Port Victoria and Kendu bay soils resulted in better growth compared to Kisumu and Karungu soils. Landrace KAKC and SB19 had better agronomic performers and are recommended to farmers and seed companies for certified seed production. | en_US |
dc.identifier.citation | Onyango BO, Ogolla FO. 2020. Agronomic characterization of soybean and bambara groundnut genotypes grown on different soils of Lake Victoria Basin. Fundamental and Applied Agriculture 5(2): 176–187. doi: 10.5455/faa.82652 | en_US |
dc.identifier.uri | http://repository.chuka.ac.ke/handle/chuka/15759 | |
dc.language.iso | en | en_US |
dc.publisher | Fundamental and Applied Agriculture | en_US |
dc.relation.ispartofseries | Fundamental and Applied Agriculture; | |
dc.subject | Rhizobia | en_US |
dc.subject | nodulation | en_US |
dc.subject | soybean | en_US |
dc.subject | bambara groundnut | en_US |
dc.subject | landrace | en_US |
dc.title | Agronomic characterization of soybean and bambara groundnut genotypes grown on different soils of Lake Victoria Basin | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Agronomic characterization of soybean and bambara.pdf
- Size:
- 3.83 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: