Synthesis, characterization and application of copper oxide-zirconia-titania ternary system for removal of methylene blue dye in waste water
| dc.contributor.author | Kinuthia Miriam Wanjiru | |
| dc.date.accessioned | 2026-05-13T09:44:23Z | |
| dc.date.available | 2026-05-13T09:44:23Z | |
| dc.date.issued | 2024-10 | |
| dc.description | A Thesis Submitted to Graduate School in Partial Fulfillment of the Requirements for the Award of the Degree of Master of Science in Chemistry of Chuka University Supervisors: Prof. Eric Njagi, Prof. Ochienfg Ombaka | |
| dc.description.abstract | Contamination of water sources due to the increasing industrial processes is a major threat to human health as well other living organisms. Industrial wastes are a major pollutant especially since various industries discharge their waste without any treatment or after minimal treatment. Therefore, there is need to develop remediation technique that is cost-effective, environment friendly and effective in the removal of the industrial waste that ends up in water sources. This study sought to synthesize, characterize and use copper oxide-zirconia-titania ternary oxide for removal of methylene blue dye from waste water. The ternary oxide was prepared by Pechini method. Methylene blue aqueous solution was prepared at Chuka University laboratory. Effects of pH, temperature, concentration of adsorbate, time and dosage amounts on adsorption of methylene blue dye was determined using UltravioletVisible(UV-Vis) spectrophotometer. Characterization of the adsorbent was carried out by Scanning Electron Microscopy (SEM), Energy Dispersive X-ray Spectroscopy (EDS), Powder X-ray diffraction (XRD) and Fourier transform Infrared (FT-IR) spectroscopy. SEM micrographs showed particles with non-uniform distribution and different particle sizes. Deposits onto the surface of the larger particles seemed to be uneven and porous which is characteristic of a high surface roughness, suitable for adsorption. FTIR analysis displayed functional groups such as carbonyl groups, hydroxyl groups as well as stretching vibrations of the ZrO2, CuO and TiO2. XRD analysis exhibited a single major peak revealing that the ternary oxide calcined at 500ºC was amorphous. EDS analysis showed that all the chosen areas of the analysis contained the primary elements which were zirconium, titanium, copper and oxygen Adsorption isotherm models (Langmuir, Freundlich) and Temkin and adsorption kinetic studies (pseudo-first order, pseudo-second order) were used for data analysis. The results showed that adsorption was affected by pH, temperature, initial concentration, dosage amounts and contact time. Adsorption experiments followed pseudo second order model with r2 of 0.99987.The adsorption process followed the Langmuir and Temkin isotherms with r2 of 0.90219 and 0.93641 respectively. These findings clearly show copper oxide-zirconia-titania ternary oxides can be employed as novel adsorbents to solve the problems of water and wastewater treatment. | |
| dc.identifier.citation | Kinuthia, M. W. (2024). Synthesis, characterization and application of copper oxide-zirconia-titania ternary system for removal of methylene blue dye in wastewater (Master’s thesis, Chuka University). | |
| dc.identifier.uri | https://repository.chuka.ac.ke/handle/123456789/22584 | |
| dc.language.iso | en | |
| dc.publisher | Chuka University | |
| dc.subject | Copper oxide-zirconia-titania | |
| dc.subject | wastewater treatment | |
| dc.subject | methylene blue dye | |
| dc.subject | adsorption | |
| dc.subject | ternary oxide | |
| dc.subject | water remediation | |
| dc.title | Synthesis, characterization and application of copper oxide-zirconia-titania ternary system for removal of methylene blue dye in waste water | |
| dc.type | Thesis |
