Effectiveness of visitor management strategies on the Sustainability of tourist attractions in Ol pejeta Conservancy, Laikipia county, Kenya
| dc.contributor.author | Mwangi Lucy Wanjiru | |
| dc.date.accessioned | 2026-04-23T12:40:00Z | |
| dc.date.available | 2026-04-23T12:40:00Z | |
| dc.date.issued | 2024 | |
| dc.description | A Thesis Submitted to the Graduate School in Partial Fulfilment for the Requirements of the Award of the Degree of Master in Tourism Management of Chuka University Supervisions:Prof. Erick V.O. Fwaya,Prof. Gilbert Miriti | |
| dc.description.abstract | Sustainability is one of the most essential strategic concepts being upheld in the Ol Pejeta conservancy. This is through initiatives like environmental conservation, income generation, and local community empowerment. However, the current rise in tourism numbers poses risks to establishing a balance between these efforts in the long term. Visitor management strategies including physical, interpretive, economic and regulatory management strategies have been adopted to oversee tourist flows in the conservancy. Despite adopting these management approaches, issues like humanwildlife conflict, unemployment, and water shortages still persist in the area. Besides, there is limited research on the effectiveness of these strategies on the sustainability of tourism in the area. Therefore, the main purpose of this study sought was to assess the effectiveness of visitor management strategies on the sustainability of tourist attractions in Ol Pejeta conservancy, Laikipia County, Kenya. Specifically, the study aimed to determine the relationship between physical management strategies and sustainability of tourist attractions, establish the relationship between interpretive management strategies and sustainability of tourist attractions in Ol Pejeta conservancy, Laikipia County, investigate the relationship between economic management strategies and sustainability of tourist attractions in Ol Pejeta conservancy, Laikipia County and assess the relationship between regulatory management strategies and sustainability of tourist attractions in Ol Pejeta conservancy, Laikipia County. The study employed convergent parallel mixed research design and was guided by World Commission on Protected Areas Framework. Data was collected from 167 visitors and 10 tourism officials using questionnaires and interview schedules respectively. Descriptive analysis and inferential statistics were used to analyse quantitative data while narrative analysis was employed in qualitative data analysis. Quantitative results revealed that interpretive strategies were the highest predictors of sustainability (β=0.436, p<0.001) compared to physical (β =0.177, p<0.008) and regulatory strategies (β=0.104, p<0.012). Narrative results also demonstrated that interpretive, physical and economic strategies were relevant in ensuring sustainability in the conservancy. The study concluded that interpretive, physical and economic management strategies were effective in ensuring sustainability, while regulatory strategies did not significantly influence the sustainability of tourist attractions in Ol Pejeta conservancy. The study recommended that tourism managers should reevaluate and refine regulatory strategies to address issues of enforcement and visitor compliance thus ensure their effectiveness in ensuring sustainability. | |
| dc.identifier.citation | Mwangi, L. W. (2024). Effectiveness of visitor management strategies on the sustainability of tourist attractions in Ol Pejeta Conservancy (Master’s thesis, Chuka University). | |
| dc.identifier.uri | https://repository.chuka.ac.ke/handle/123456789/22576 | |
| dc.language.iso | en | |
| dc.publisher | Chuka University | |
| dc.subject | Visitor management strategies | |
| dc.subject | tourism sustainability | |
| dc.subject | protected areas | |
| dc.subject | interpretive management | |
| dc.subject | Ol Pejeta Conservancy | |
| dc.subject | Kenya | |
| dc.title | Effectiveness of visitor management strategies on the Sustainability of tourist attractions in Ol pejeta Conservancy, Laikipia county, Kenya | |
| dc.type | Thesis |
