Determination of Physico-Chemical Parameters and Removal of Bis(2-Ethylhexyl) Phthalate from Wastewater Using Prosopis juliflora Biochar/Carbon Nanotubes Composite Adsorbent
| dc.contributor.author | Mutua John Mutinda | |
| dc.date.accessioned | 2026-06-10T08:46:26Z | |
| dc.date.available | 2026-06-10T08:46:26Z | |
| dc.date.issued | 2024 | |
| dc.description | A Thesis Submitted to the Graduate School in Partial Fulfillment of the Requirements for the Award of the Degree of Master of Science in Chemistry of Chuka University Supervisors: Prof. Joel Gichumbi, Prof. Eric Njagi, | |
| dc.description.abstract | Phthalates, such as BEHP, are endocrine-disrupting compounds commonly used as plasticizers. Their presence in wastewater, often from industrial and household effluents, poses health risks including congenital anomalies, cancer, and chronic toxicity. The high cancer prevalence in Meru County has been linked to toxicants in effluent released into Kathita River, used for domestic purposes and irrigation. This is attributed to the inefficiency of the lagoon wastewater treatment technology in removing chemicals like BEHP. This study evaluates the physico-chemical properties and BEHP levels in wastewater from Meru Sewage Treatment Plant and explores the adsorption of BEHP using a Prosopis juliflora biochar/carbon nanotubes composite adsorbent. The temperature, pH, conductivity, turbidity, TDS, TSS, BOD and COD of the wastewater were determined using the standard APHA methods for wastewater, the concentrations of heavy metals using AAS while those of BEHP using HPLC. The following mean values were reported after data analysis: BEHP 0.055mg/L, Cu ND, Pb 0.042mg/L, Cd 0.0019 mg/L, COD 65.99 mg/L, TSS 29.3mg/L, TDS 639.17mg/L, turbidity 117.9FTU, conductivity 1079.9µS, pH 7.3, temperature 26oC and BOD5 65.9 mg/L; for dry season. Only pH and COD exceeded WHO limits for wastewater discharge into environment. The wet season parameter mean values were: COD 359.7mg/L, TSS 198.3mg/L, TDS 2094.2mg/L, turbidity 105FTU, conductivity 1244µS, pH 8, temperature 26 , BEHP 0.0429mg/L, Cu 0.47mg/L, Pb 0.037mg/L, Cd 0.056mg/L and BOD5 71.2mg/L. The temperature, TDS, BOD, Cu and Pb met WHO limit while conductivity, turbidity, TSS, COD and Cd exceeded. The composite adsorbent was characterized using FTIR and powder XRD. The dominant functional groups of the composite were C=O, CO2, OH-, Si-OH, C=N, MgO, CaCO3, and SiO2. The composite adsorbent was very efficient in the adsorption of BEHP with up to 96% removal in the samples at determined optimum adsorption parameters of; pH 5, temperature 24 , 15 minutes contact time and an adsorbent dose of 200 mg. The isotherm studies showed that the adsorption process was in agreement with the Freundlich isotherms with R2 value of 0.90469 while the kinetic studies revealed that BEHP adsorption followed pseudo second order model with R2 of 0.994. It was concluded that the application of biochar/CNTs composite adsorbent for the removal of BEHP from the wastewater is relatively cheaper and eco-friendly and should be applied for treatment of wastewater for irrigation and domestic use to improve water quality and minimize health risks associated with BEHP. | |
| dc.identifier.citation | Mutua, J. M. (2024). Determination of physico-chemical parameters and removal of bis(2-ethylhexyl) phthalate from wastewater using Prosopis juliflora biochar/carbon nanotubes composite adsorbent (Master’s thesis). Chuka University. | |
| dc.identifier.uri | https://repository.chuka.ac.ke/handle/123456789/22886 | |
| dc.language.iso | en | |
| dc.publisher | Chuka University | |
| dc.subject | Physico-chemical parameters | |
| dc.subject | Bis(2-ethylhexyl) phthalate (BEHP) | |
| dc.subject | Wastewater treatment | |
| dc.subject | Adsorption | |
| dc.subject | Prosopis juliflora biochar | |
| dc.subject | Carbon nanotubes composite | |
| dc.subject | Endocrine-disrupting compounds | |
| dc.title | Determination of Physico-Chemical Parameters and Removal of Bis(2-Ethylhexyl) Phthalate from Wastewater Using Prosopis juliflora Biochar/Carbon Nanotubes Composite Adsorbent | |
| dc.type | Thesis |
