Spatiotemporal Trajectories of Invasive Tree Species Reveal the Importance of Collective Action for Successful Invasion Management
dc.contributor.author | Adoyo, B. | |
dc.contributor.author | Schaffner, U. | |
dc.contributor.author | Mukhovi, S. | |
dc.contributor.author | Kiteme, B. | |
dc.contributor.author | Mbaabu, P. R. | |
dc.contributor.author | Eckert, S. | |
dc.contributor.author | Choge. S. | |
dc.contributor.author | Ehrensperger, A. | |
dc.date.accessioned | 2025-03-25T12:58:01Z | |
dc.date.available | 2025-03-25T12:58:01Z | |
dc.date.issued | 2022 | |
dc.description | Research Article | |
dc.description.abstract | Biological invasions are complex processes requiring coordinated and spatially targeted management. This study assessed spatiotemporal tra- jectories and determinants of Prosopis cover in Baringo County, Kenya. Land cover data for every seven years between 1988 and 2016 revealed the presence of Prosopis. We tested for trajectory clusters using spatial autocorrelation and overlaid the trajectory categories with landscape features. Generally, most plots were only temporarily managed or not managed at all, while continuous management of Prosopis occurred mainly near rivers and on plots suitable for cultivation. Parcels within 250 m from roads, which are dispersal pathways for Prosopis seeds, were rarely cleared of Prosopis. We conclude that successful management requires incentives for stakeholders’ engagement in collective manage- ment action at a landscape level. Trajectory mapping should be integrated into planning tools to foster the prioritization of timely and context- specific response mechanisms. | |
dc.description.sponsorship | Swiss National Science Foundation (SNSF) Swiss Agency for Development and Cooperation (SDC), | |
dc.identifier.citation | Adoyo, B., Schaffner, U., Mukhovi, S., Kiteme, B., Mbaabu, P. R., Eckert, S., Choge. S., & Ehrensperger, A. (2022). Spatiotemporal trajectories of invasive tree species reveal the importance of collective action for successful invasion management. Journal of Land Use Science, 17(1), 487-504. | |
dc.identifier.uri | https://www.tandfonline.com/doi/full/10.1080/1747423X.2022.2128914 | |
dc.identifier.uri | https://repository.chuka.ac.ke/handle/123456789/17078 | |
dc.language.iso | en | |
dc.publisher | Taylor & Francis Group. | |
dc.subject | Sustainable Land Management | |
dc.subject | Prosopis | |
dc.subject | Trajectories | |
dc.subject | Kenya | |
dc.title | Spatiotemporal Trajectories of Invasive Tree Species Reveal the Importance of Collective Action for Successful Invasion Management | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 40. Spatiotemporal trajectories of invasive tree species reveal the importance of collective action for successful invasion management (1).pdf
- Size:
- 1.62 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: